How Safe Is Paintball?
In 2003 the U.S. Consumer Product Safety Commission compiled injury data using the NEISS (National Electronic Injury Surveillance System). For this study, an injury was defined as one requiring hospital treatment. The results were eye-opening.
Injuries Per 1,000 Yearly Participants
| Sport | Injuries | Sport | Injuries |
|---|---|---|---|
| Boxing | 5.2 | Martial Arts | 1.5 |
| Football (Tackle) | 3.8 | Wrestling | 1.4 |
| Snowboarding | 3.8 | Baseball | 1.4 |
| Ice Hockey | 3.7 | Volleyball | 1.3 |
| Snow Skiing | 3 | Mountain Biking | 1.2 |
| Soccer | 2.4 | Tennis | 1.1 |
| Softball | 2.2 | Ice Skating | 1.1 |
| Basketball | 1.9 | Horseback Riding | 1 |
| Football (Flag) | 1.9 | Skateboarding | 0.8 |
| Surfing | 1.8 | Hunting | 0.8 |
| Cheerleading | 1.7 | Bicycling (BMX) | 0.8 |
| Water Skiing | 1.6 | Running | 0.6 |
| Racquetball | 1.5 | Paintball | 0.2 |
As the data shows, paintball has the lowest injury rate of any sport in the study — fewer injuries than running, skateboarding, or any sport played in middle and high schools.